Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Skorpion with Silencer'
Skorpion with Silencer
Attachment:
Silencer

Weapon Description

Fully automatic with a high rate of fire. Effective at close range.

  • Attachments:
    • Silencer
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: skorpion_silencer_mp http://en.wikipedia.org/wiki/Skorpion  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19   
No. Name Kills Deaths
1 Kappa 2424   100 
2 [MWK] MG/100668 1581   65 
3 Sconvolts 1579   65 
4 SkyFox 1260   51 
5 Raffaele 960   39 
6 DAGO11 853   35 
7 Ziariello 823   33 
8 [MWK] FS/290173 790   32 
9 Vinzzz 735   30 
10 (sk) Supergrejt 698   28 
11 Buble Bee 686   28 
12 YesMan 646   26 
13 CNR Ramboso 542   22 
14 Hello 'Kitty 518   21 
15 Ulysse 499   20 
16 Dio 427   17 
17 MrKissMyAss 410   16 
18 zullino 397   16 
19 [MWK] FD/270978 348   14 
20 Lollo 339   13 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 Rostok 301   100 
2 Mohamed 296   98 
3 xXx 232   77 
4 Ryohei 220   73 
5 [TgTm] SiM0 217   72 
6 Sconvolts 214   71 
7 2isi.Mishel 191   63 
8 2isi.Pov 175   58 
9 2isi.T@LoN 172   57 
10 2isi.Tiziano 171   56 
11 Raffaele 171   56 
12 Ded 162   53 
13 BlackSir 161   53 
14 madeINsicily 154   51 
15 HANSON 143   47 
16 un_peto 138   45 
17 WalRUS 135   44 
18 Kappa 134   44 
19 Alexander 126   41 
20 [BT]RockNRolla 125   41 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.8174 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds