Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'AK74u with ACOG Scope'
AK74u with ACOG Scope
Attachment:
Acog Scope

Weapon Description

Fully automatic with high power. Effective at close to medium range.

  • Attachments:
    • ACOG Scope
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: ak74u_acog_mp http://en.wikipedia.org/wiki/AK-74  
20 Players with most Kills
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 Bellacc 147   100 
2 [TgTm] SiM0 74   50 
3 =bTs= Angelica 52   35 
4 DOOM71it 34   23 
5 meduza 29   19 
6 [H'sP]Peppe 23   15 
7 Dios 23   15 
8 Merlino 23   15 
9 xXDnl94 21   14 
10 Polifen 15   10 
11 [SAS]Dominator 15   10 
12 madosca 13   8 
13 SkyFox 13   8 
14 cavallitt0 13   8 
15 xXKAIXx 12   8 
16 Snieps2nd 10   6 
17 FRAPPOOOO 8   5 
18 =Gighen= 8   5 
19 Pr3d4tor[ITA] 7   4 
20 RUAP 7   4 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13   
No. Name Kills Deaths
1 Rostok 16   100 
2 :-) 14   87 
3 Ded 11   68 
4 WalRUS 11   68 
5 StRiMpELLo 11   68 
6 Raffaele 10   62 
7 2isi.Speirs 10   62 
8 2isi.T@LoN 8   50 
9 [CFF] 666 Joker 8   50 
10 [TgTm] SiM0 8   50 
11 joe l' egiziano 8   50 
12 *JaCI*FriCK 7   43 
13 Anacleto 6   37 
14 Ime 6   37 
15 Dyokan 6   37 
16 madeINsicily 6   37 
17 2isi.Tiziano 6   37 
18 Bluren 6   37 
19 Moretz 5   31 
20 -->>Jiraya<<-- 5   31 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.8240 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds